Property Type(s):
Single Family
Last Updated | 1/11/2019 | Tract | BAY RIDGE PARK |
---|
Year Built | 1998 | Community | 11 - Navarre/Gulf Breeze |
---|
County | Santa Rosa |
---|
SCHOOLS
Elementary School | Oriole Beach |
---|
Jr. High School | Gulf Breeze |
---|
High School | Gulf Breeze |
---|
Price History
Prior to Jan 11, '19 | $940,000 |
---|
Jan 11, '19 - Today | $925,000 |
---|
Additional Details
AIR | AC - Central Elect, Water Heater - Elect |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Ice Machine, Intercom, Microwave, Oven Double, Refrigerator, Security System, Smoke Detector |
---|
AREA | 11 - Navarre/Gulf Breeze |
---|
CONSTRUCTION | Stucco |
---|
EXTERIOR | Lawn Pump, Patio Covered, Patio Open, Pool - In-Ground, Sprinkler System |
---|
FIREPLACE | Yes |
---|
INTERIOR | Breakfast Bar, Ceiling Crwn Molding, Fireplace |
---|
LOT | 0.35 acre(s) |
---|
LOT DESCRIPTION | Dead End |
---|
LOT DIMENSIONS | 73x296 |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Garage,Guest |
---|
POOL | Yes |
---|
SEWER | Public Sewer |
---|
STORIES | 2 |
---|
STYLE | Contemporary |
---|
SUBDIVISION | BAY RIDGE PARK |
---|
TAXES | 6118.67 |
---|
UTILITIES | Public Sewer,Public Water |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Bay |
---|
WATER | Public Water |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Bay,Shore - Rip Rap |
---|
Location
Listing provided by Era Emerald Coast Realty
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2019 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved.
This IDX solution is (c) Diverse Solutions 2019.