Watch the golfers ride by in this turnkey remodeled ground floor condo in the Seascape resort on the fairway of hole number 11. This updated unit offers all tile flooring throughout, new washer and dryer, new walk-in shower, new built-in microwave, a brand new roof and brand new furniture throughout. Bring your golf cart as they are welcomed here and have charging stations. Ride to the beach or the Seascape town center with new restaurants, zip line, shops and more. Hoa fees include water, trash, sewer, cable, wifi, and exterior insurance. Gross short term rental projections of over $18k annually.
Property Type(s):
Condo/Townhouse/Co-Op
Last Updated | 2/1/2019 | Tract | SEASCAPE CONDO GARDEN VILLA |
---|
Year Built | 1978 | Community | 15 - Miramar/Sandestin Resort |
---|
County | Walton |
---|
SCHOOLS
Elementary School | Bay |
---|
Jr. High School | Emerald Coast |
---|
High School | South Walton |
---|
Price History
Prior to Nov 13, '18 | $189,900 |
---|
Nov 13, '18 - Nov 26, '18 | $184,900 |
---|
Nov 26, '18 - Dec 10, '18 | $179,900 |
---|
Dec 10, '18 - Dec 21, '18 | $178,000 |
---|
Dec 21, '18 - Jan 7, '19 | $176,900 |
---|
Jan 7, '19 - Jan 11, '19 | $175,900 |
---|
Jan 11, '19 - Jan 24, '19 | $174,900 |
---|
Jan 24, '19 - Feb 1, '19 | $174,500 |
---|
Feb 1, '19 - Today | $169,997 |
---|
Additional Details
AIR | AC - Central Elect, Heat Cntrl Electric, Water Heater - Elect |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | BBQ Pit/Grill, Gated Community, Golf, Laundry, Pets Allowed, Pool, Tennis, TV Cable, Waterfront |
---|
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator W/IceMk, Stove/Oven Electric, Washer |
---|
AREA | 15 - Miramar/Sandestin Resort |
---|
CONSTRUCTION | Block, Concrete, Frame, Roof Dimensional Shg, Siding Wood, Slab |
---|
EXTERIOR | Patio Covered |
---|
HOA DUES | 470 |
---|
INTERIOR | Floor Tile, Furnished - All, Newly Painted, Owner's Closet, Renovated |
---|
MASTER ON MAIN | Yes |
---|
PARKING | Golf Cart Open |
---|
SEWER | Public Sewer |
---|
STYLE | N/A |
---|
SUBDIVISION | SEASCAPE CONDO GARDEN VILLA |
---|
TAXES | 988.91 |
---|
UTILITIES | Electric,Public Sewer,Public Water,TV Cable |
---|
WATER | Public Water |
---|
Location
Listing provided by Destin Property Sales Llc
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2019 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved.
This IDX solution is (c) Diverse Solutions 2019.